First Citizens Reports Earnings for Second Quarter 2001
July 23, 2001
RALEIGH, N.C. First Citizens BancShares Inc. (Nasdaq: FCNCA) reports earnings for the quarter ending June 30, 2001, of $22.0 million, a 2.6 percent increase over the $21.5 million earned during the corresponding period of 2000, according to Lewis R. Holding, chairman of the board.
Per share income for the second quarter of 2001 totaled $2.09 compared to $2.03 for the same period in 2000, an increase of 3.0 percent. First Citizens' current quarter results generated an annualized return on average assets of 0.79 percent and an annualized return on average equity of 10.52 percent. Respective returns for the second quarter of 2000 were 0.88 percent and 11.53 percent.
Holding attributed the second quarter earnings growth to improved noninterest income. He noted that much of the growth was offset by a reduction in net interest income, higher provision for loan losses and increases in noninterest expense.
Due to reductions in market interest rates and a lower loan to deposit ratio in 2001, net interest income declined from the second quarter of 2000 by $518,000, or 0.6 percent. Average loans for the second quarter of 2001 increased by a moderate 3.2 percent over the comparable period of 2000, while average deposits were up 13.7 percent. Much of the liquidity generated by the strong deposit growth was directed to the investment securities portfolio, which increased 28.1 percent from the second quarter of 2000 to the same period of 2001. The growth in the securities portfolio during 2001 caused the net yield on interest-earning assets to fall to 3.69 percent from the 4.23 percent recorded during the same period of 2000.
Noninterest income increased $10.5 million or 23.9 percent from the second quarter of 2000 to the second quarter of 2001. The increase resulted from a $2.7 million improvement in service charge income, a $3.0 million increase in mortgage noninterest income, a $1.6 million increase in securities gains and a $1.4 million increase in credit card income.
The provision for loan losses increased $2.4 million or 81.3 percent during the second quarter of 2001 compared to the same period of 2000, the result of economic changes. Net charge-offs for the second quarter of 2001 were $3.4 million, compared to $2.1 million recorded during the second quarter of 2000. The increase was primarily due to higher commercial charge-offs. Even with the higher 2001 charge-offs, the ratio of net charge-offs to average loans was only 0.19 percent during the second quarter of 2001. The charge-off ratio for the second quarter of 2000 was 0.12 percent.
Total noninterest expense increased $8.0 million or 8.1 percent during the second quarter of 2001 when compared to the same period of 2000. Salaries and wages increased $2.7 million during the second quarter of 2001, an increase of 6.6 percent, while equipment expense increased $1.0 million or 11.3 percent.
Net income for the six months ending June 30, 2001, was $44.9 million, an increase of $3.9 million or 9.5 percent over the $41.0 million recorded during the first six months of 2000. Net income for the first six months of 2001 included the impact of $7.0 million in pre-tax gains resulting from securities transactions.
Per share income was $4.27 for the six-month period ended June 30, 2001, compared to $3.88 for the same period of 2000. The securities gains contributed $0.34 per share to 2001 net income.
Holding attributed the growth in net income to higher noninterest income during 2001. Nonrecurring gains from securities transactions and growth in service charge income and credit card income have more than offset the increases in noninterest expenses and the provision for loan losses. Net interest income was essentially unchanged, while the net yield on interest-earning assets equaled 3.80 percent compared to 4.21 percent for the prior year-to-date period. Due to higher levels of nonperforming assets and the slowing economy, the provision for loan losses increased by $4.6 million from 2000 to $11.1 million.
As of June 30, 2000, First Citizens had total assets of $11.29 billion. Two of BancShares' major subsidiaries are First Citizens Bank with 360 branches in North Carolina, Virginia and West Virginia, and Atlantic States Bank with 44 branches in Georgia and Florida. For more information, visit the First Citizens web site at firstcitizens.com.
CONDENSED STATEMENTS OF INCOME |
||||
| (thousand, except share data; unaudited) | Three Months Ended June 30 2002 |
2001 | Six Months Ended June 30 2002 |
2001 |
| Interest Income | $182,660 | $171,890 | $371,686 | $335,876 |
| Interest expense | 91,472 | 80,184 | 187,915 | 154,565 |
| Net interest Income | 91,188 | 91,706 | 183,771 | 181,311 |
| Provision for loan losses | 5,394 | 2,975 | 11,070 | 6,434 |
| Net interest income after provision for loan losses | 85,794 | 88,731 | 172,701 | 174,877 |
| Noninterest Income | 54,641 | 44,097 | 107,452 | 85,448 |
| Noninterest expense | 105,922 | 97,953 | 208,722 | 194,240 |
| Income before income taxes | 34,513 | 34,875 | 71,431 | 66,085 |
| Income taxes | 12,509 | 13,421 | 26,568 | 25,117 |
| Net Income | $22,004 | $21,454 | $44,863 | $40,968 |
| Taxable-equivalent net interest income | $91,678 | $92,414 | $184,769 | $182,788 |
| Net income per share | $2.09 | $2.03 | $4.27 | $3.88 |
| Cash dividends per share | 0.25 | 0.25 | 0.50 | 0.50 |
| Profitability Information (annualized) | ||||
| Return on average assets | 0.79% | 0.88% | 0.83% | 0.85% |
| Return on average equity | 10.52 | 11.53 | 10.91 | 11.11 |
| Taxable-equivalent net yield on interest-earning assets | 3.69 | 4.23 | 3.80 | 4.21 |
CONDENSED BALANCE SHEETS |
||||
| (thousand, except share data; unaudited) | June 30 2001 | December 31 2000 | June 30 2000 | |
| Cash and due from banks | $709,362 | $755,930 | $528,498 | |
| Investment securities | 1,987,085 | 1,816,720 | 1,543,033 | |
| Loans | 7,058,069 | 7,109,692 | 7,006,824 | |
| Reserve for loan losses | (105,025) | (102,655) | (100,515) | |
| Other assets | 1,639,675 | 1,111,930 | 966,037 | |
| Total assets | $11,289,166 | $10,691,617 | $9,943,877 | |
| Deposits | $9,480,108 | $8,971,868 | $8,366,364 | |
| Other liabilities | 959,761 | 909,021 | 818,528 | |
| Shareholder's equity | 849,297 | 810,728 | 758,985 | |
| Total liabilities and shareholder's equity | $11,289,166 | $10,691,617 | $9,943,877 | |
| Book value per shared | $80.81 | $77.04 | $72.05 | |
| Tangible book value per share | 69.65 | 65.76 | 61.92 | |
SELECTED AVERAGE BALANCES |
||||
| (thousand, except shares outstanding; unaudited) | Three Months Ended June 30 2001 |
2000 | Six Months Ended June 30 2001 |
2000 |
| Total assets | $11,128,229 | $9,772,765 | $10,957,311 | $9,715,508 |
| Investment securities | 2,042,987 | 1,594,291 | 1,949,215 | 1,545,784 |
| Loans | 7,139,623 | 6,917,041 | 7,120,536 | 6,853,122 |
| Interest-earning assets | 9,952,752 | 8,788,776 | 9,785,554 | 8,727,907 |
| Deposits | 9,337,298 | 8,211,252 | 9,187,715 | 8,170,165 |
| Interest-bearing liabilities | 8,721,873 | 7,560,268 | 8,597,297 | 7,536,525 |
| Shareholder's equity | $838,806 | $748,648 | $828,892 | $741,795 |
| Shares Outstanding | 10,511,021 | 10,551,766 | 10,516,109 | 10,572,072 |
ASSET QUALITY |
||||
| (dollars in thousand, unaudited) | June 30 2001 | December 31 2000 | June 30 2000 | |
| Nonaccrual loans | $12,658 | $15,933 | $9,910 | |
| Other real estate | 2,798 | 1,880 | 1,249 | |
| Total nonperforming assets | $15,456 | $17,813 | $11,159 | |
| Accuring loans 90 days or more past due | $7,488 | $6,731 | $6,051 | |
| Met charge-offs (year-to-date) | 7,923 | 11,523 | 4,609 | |
| Nonperforming assets to gross loans plus other real estate | 0.22% | 0.25% | 0.16% | |
| Reserve for loan losses to gross loans | 1.49 | 1.44 | 1.43 | |
| Net charge-offs to average total loans (annualized) | 0.22 | 0.17 | 0.14 | |
CAPITAL INFORMATION |
||||
| (dollars in thousands, unaudited) | June 30 2001 | December 31 2000 | June 30 2000 | |
| Tier 1 capital | $875,582 | $835,678 | $796,516 | |
| Total capital | 982,740 | 940,260 | 897,909 | |
| Risk-weighted assets | 8,230,975 | 8,057,478 | 7,817,202 | |
| Tier 1 capital ratio | 10.64% | 10.37% | 10.19% | |
| Total capital ratio | 11.94 | 11.67 | 11.49 | |
| Leverage capital ratio | 7.95 | 8.11 | 8.24 | |
| First Citizens BancShares, Inc. and Subsidiaries | ||||
For more information, contact:
Barbara Thompson
(919) 716-2716
First Citizens Bank
Interested in Opening an Account?
Or, perhaps you just have a few questions.
Either way, give us a call at 1.888.FC DIRECT (1.888.323.4732), send us an e-mail or stop by your local branch.