First Citizens Reports Increased Earnings for 1999
January 24, 2000
RALEIGH, N.C. - First Citizens BancShares Inc. (Nasdaq: FCNCA) reports increased earnings for 1999, according to Lewis R. Holding, chairman of the board. The company recorded net income of $81.8 million, up 15.2 percent from the $71.0 million earned in 1998.
Net income per share during 1999 was $7.70, a 16.3 percent increase over the $6.62 per share recorded in 1998. Earnings for 1999 yielded a return on assets of 0.85 percent and a return on equity of 11.79 percent.
For the quarter that ended Dec. 31, 1999, BancShares reported net income of $19.3 million compared to $19.7 million for the corresponding period of 1998, a decrease of 2.0 percent. Per share income for the fourth quarter 1999 totaled $1.82 compared to $1.85 for the same period of 1998.
During 1999, net interest income increased $24.9 million or 7.6 percent over 1998. Holding attributed the increase in net interest income to strong loan growth. Average loans outstanding increased $551.6 million during 1999, primarily due to strong demand from commercial customers. Noninterest income increased $19.9 million or 13.7 percent during 1999, due to significant increases in service charge income, credit card income, fee income and gains from branch sales. The provision for loan losses in 1999 declined $8.2 million or 41.3 percent, the result of a reduced rate of loan growth when compared to 1998.
The increases in noninterest income were offset by a $33.4 million or 9.8 percent increase in noninterest expense. Personnel related expenses increased $21.4 million or 12.7 percent over the same period of 1998, the result of branch expansion and growth in incentive-based compensation. Branch expansion during 1999 also led to higher facility, equipment and other operating expenses.
During the fourth quarter, BancShares recorded a $3.7 million or 4.3 percent increase in net interest income compared to the same period of 1998, the result of growth in average loans, and a $1.4 million or 28.4 percent reduction in the provision for loan losses, which resulted from a slower rate of growth in loans outstanding. Noninterest income during the fourth quarter of 1999 declined $464,000 or 1.1 percent from the same period of 1998. Holding noted that the fourth quarter of 1998 included $3.1 million in gains on the sale of branch offices, while no such gains were recognized during the fourth quarter of 1999. Noninterest expenses during the fourth quarter of 1999 increased $4.7 million or 5.1 percent over the same period of 1998, the result of branch expansion.
As of Dec. 31, 1999, First Citizens BancShares had assets of $9.72 billion. Two of BancShares major subsidiaries are Raleigh, N.C.-based First Citizens Bank with 361 branches in more than 200 communities in North Carolina, Virginia and West Virginia, and Fort Myers, Fla.-based Atlantic States Bank with 32 branches in North Metro Atlanta and Southwest Florida. For more information, visit the First Citizens web site.
CONDENSED STATEMENTS OF INCOME |
||||
| Three Months Ended December 31 |
Year Ended December 31 |
|||
| (thousand, except share data; unaudited) | 1999 | 1998 | 1999 | 1998 |
| Interest Income | $161,251 | $158,101 | $633,891 | $619,487 |
| Interest expense | 72,511 | 73,057 | 281,542 | 292,071 |
| Net interest Income | 88,740 | 85,044 | 352,349 | 372,416 |
| Provision for loan losses | 3,503 | 4,893 | 11,672 | 19,879 |
| Net interest income after provision for loan losses | 85,237 | 80,151 | 340,677 | 307,537 |
| Noninterest Income | 41,975 | 42,439 | 165,339 | 145,417 |
| Noninterest expense | 95,911 | 91,226 | 375,620 | 342,213 |
| Income before income taxes | 31,301 | 31,364 | 130,396 | 110,741 |
| Income taxes | 11,984 | 11,648 | 48,596 | 39,732 |
| Net Income | $19,317 | $19,716 | $81,800 | $71,009 |
| Taxable-equivalent net interest income | $89,267 | $85,838 | $354,566 | $329,764 |
| Net income per share | $1.82 | $1.85 | $7.70 | $7.70 |
| Cash dividends per share | 0.25 | 0.25 | 1.00 | 1.00 |
| Profitability Information (annualized) | ||||
| Return on average assets | 0.79% | 0.84% | 0.85% | 0.77% |
| Return on average equity | 10.64 | 12.00 | 11.79 | 11.29 |
| Taxable-equivalent net yield on interest-earning assets | 4.10 | 4.05 | 4.10 | 3.98 |
CONDENSED BALANCE SHEETS |
||||
| Decemeber 31 | December 31 | |||
| (thousand, except share data; unaudited) | 1999 | 1998 | Change | |
| Cash and due from banks | $591,605 | $502,955 | 17.63% | |
| Investment securities | 1,371,894 | 2,160,329 | -36.50% | |
| Loans | 6,751,039 | 6,195,591 | 8.97% | |
| Reserve for loan losses | (98,690) | (96,116) | 2.68% | |
| Other assets | 1,101,251 | 843,027 | 30.63% | |
| Total assets | $9,717,099 | $9,605,787 | 1.16% | |
| Deposits | $8,173,598 | $8,112,408 | 0.75% | |
| Other liabilities | 814,744 | 832,630 | -2.15% | |
| Shareholder's equity | 728,757 | 660,749 | 10.29% | |
| Total liabilities and shareholder's equity | $9,717,099 | $9,605,787 | 1.16% | |
| Book value per shared | $68.68 | $162.18 | 10.45% | |
| Tangible book value per share | 58.13 | 50.73 | 14.59% | |
SELECTED AVERAGE BALANCES |
||||
| Three Months Ended December 31 |
Year Ended December 31 |
|||
| (thousand, except share data; unaudited) | 1999 | 1998 | 1999 | 1998 |
| Total assets | $9,721,360 | $9,315,347 | $9,622,774 | $9,173,020 |
| Investment securities | 1,583,216 | 2,087,308 | 1,908,299 | 2,305,395 |
| Loans | 6,464,312 | 6,169,556 | 6,399,114 | 5,847,531 |
| Interest-earning assets | 8,593,226 | 8,413,435 | 8,638,698 | 7,759,315 |
| Interest-bearing liabilities | 7,533,727 | 7,410,007 | 7,517,483 | 7,249,290 |
| Shareholder's equity | $720,617 | $651,656 | $693,559 | $629,089 |
| Shares Outstanding | 10,625,208 | 10,625,559 | 10,625,457 | 10,626,311 |
ASSET QUALITY |
||||
| December 31 | December 31 | |||
| (dollars in thousand, unaudited) | 1999 | 1998 | Change | |
| Nonaccrual loans | $10,720 | $12,489 | -14.16% | |
| Other real estate | 1,600 | 1,529 | 4.64% | |
| Total nonperforming assets | $12,320 | $14,018 | -12.11% | |
| Accuring loans 90 days or more past due | $3,576 | $5,721 | -37.49% | |
| Nonperforming assets to gross loans plus other real estate | 0.18% | 0.23% | ||
| Reserve for loan losses to gross loans | 1.46 | 1.55 | ||
CAPITAL INFORMATION |
||||
| December 31 | December 31 | |||
| (dollars in thousands, unaudited) | 1999 | 1998 | Change | |
| Tier 1 capital | $760,195 | $679,987 | 11.80% | |
| Total capital | 859,638 | 772,171 | 11.33% | |
| Risk-weighted assets | 7,616,890 | 6,878,932 | 10.78% | |
| Tier 1 capital ratio | 9.98% | 9.89% | ||
| Total capital ratio | 11.29 | 11.23 | ||
| Leverage capital ratio | 7.91 | 7.31 | ||
| First Citizens BancShare, Inc. and Subsidiaries | ||||
For more information, contact:
Barbara Thompson
First Citizens BancShares
(919) 716-2716
Interested in Opening an Account?
Or, perhaps you just have a few questions.
Either way, give us a call at 1.888.FC DIRECT (1.888.323.4732), send us an e-mail or stop by your local branch.