First Citizens Reports Record Earnings for Third Quarter 1999
October 25, 1999
RALEIGH, N.C. First Citizens BancShares, Inc. (Nasdaq: FCNCA) reports record earnings for the quarter ending Sept. 30, 1999, according to Lewis R. Holding, chairman of the board. Third quarter earnings totaled $23.1 million compared to $18.1 million for the corresponding period of 1998, an increase of 27.9 percent.
Per share income for the third quarter 1999 totaled $2.18 compared to $1.70 for the same period a year ago. First Citizens' current quarter results generated an annualized return on average assets of 0.95 percent and a return on average equity of 13.07 percent.
For the nine months ending Sept. 30, 1999, net income was $62.5 million, up 21.8 percent from the $51.3 million earned during the first nine months of 1998. Per share net income was $5.88, a 23.3 percent increase over the $4.77 per share earned during the first nine months of 1998. The 1999 year-to-date earnings yielded an annualized return on assets of 0.87 percent and a return on equity of 12.20 percent.
Holding noted that during the third quarter of 1999, sales of branch offices generated non-recurring after-tax gains of $2.8 million or $0.26 per share. Excluding the impact of the gains resulting from the branch sales, net income for the three- and nine-month periods ending Sept. 30, 1999, was $20.3 million and $59.7 million, respectively. Net income per share excluding the gains was $1.92 and $5.62 for the three- and nine-month periods ending Sept. 30, 1999.
Holding also attributed the higher net income during 1999 to improved net interest income and noninterest income as well as lower provision for loan losses. Net interest income increased 8.8 percent as a result of balance sheet growth and an improved net yield on interest earning assets. For the nine-month period ended Sept. 30, 1999, the net yield equaled 4.10 percent, up 13 basis points from the same period in 1998.
In addition to the gains recognized on branch sales during the third quarter, noninterest income benefited from higher service charge income, credit card income, investor servicing fees and mortgage loan activities.
Noninterest expenses totaled $95.1 million and $279.7 million, respectively, for the third quarter and nine-month period in 1999, increases of 10.4 percent and 11.4 percent over the corresponding periods of 1998. Higher personnel costs resulting from branch expansion contributed to much of the growth in noninterest expenses, as did telecommunications, credit card processing costs and legal expense.
Two of First Citizens BancShares major subsidiaries are Raleigh, N.C.-based First Citizens Bank with 357 branches in more than 200 communities in North Carolina, Virginia and West Virginia, and Fort Myers, Fla.-based Atlantic States Bank with 19 branches in North Metro Atlanta and eight in Southwest Florida. Headquartered in Raleigh, N.C., First Citizens BancShares has $9.58 billion in assets and is committed to providing superior financial services to individual customers and small to mid-sized businesses. The company has had its Year 2000 (Y2K) strategy in place since 1996 and is ready for the date change. For more information, visit the First Citizens web site.
CONDENSED STATEMENTS OF INCOME |
||||
| (thousand, except share data; unaudited) | Three Months Ended September 30 1999 |
1998 | Nine Months Ended September 30 1999 |
1998 |
| Interest Income | $160,224 | $157,381 | $472,640 | $461,386 |
| Interest expense | 70,497 | 73,924 | 209,031 | 219,014 |
| Net interest Income | 89,727 | 83,457 | 263,609 | 242,372 |
| Provision for loan losses | 3,329 | 5,324 | 8,169 | 14,986 |
| Net interest income after provision for loan losses | 86,398 | 78,133 | 255,440 | 227,386 |
| Noninterest Income | 45,898 | 36,000 | 123,364 | 102,978 |
| Noninterest expense | 95,104 | 86,114 | 279,709 | 250,987 |
| Income before income taxes | 37,192 | 28,019 | 99,095 | 79,377 |
| Income taxes | 14,060 | 9,931 | 36,612 | 28,084 |
| Net Income | $23,132 | $18,088 | $62,483 | $51,293 |
| Taxable-equivalent net interest income | $90,258 | $83,988 | $265,299 | $243,926 |
| Net income per share | 2.18 | 1.70 | 5.88 | 4.77 |
| Cash dividends per share | 0.25 | 0.25 | 0.75 | 0.75 |
| Profitability Information (annualized) | ||||
| Return on average assets | 0.95% | 0.78% | 0.87% | 0.75% |
| Return on average equity | 13.07 | 11.29 | 12.20 | 11.03 |
| Taxable-equivalent net yield on interest-earning assets | 4.12 | 4.01 | 4.10 | 3.97 |
CONDENSED BALANCE SHEETS |
||||
| (thousand, except share data; unaudited) | September 30 1999 | December 31 1998 | September 30 1998 | |
| Cash and due from banks | $461,792 | $502,955 | $435,485 | |
| Investment securities | 1,699,520 | 2,160,329 | 2,115,343 | |
| Loans | 6,574,807 | 6,195,591 | 6,132,422 | |
| Reserve for loan losses | (97,965) | (96,115) | (94,135) | |
| Other assets | 939,561 | 843,027 | 605,727 | |
| Total assets | $9,577,715 | $9,605,787 | $9,194,842 | |
| Deposits | $8,062,091 | $8,112,408 | $7,771,093 | |
| Other liabilities | 802,555 | 832,630 | 780,076 | |
| Shareholder's equity | 713,0693 | 660,749 | 643,673 | |
| Total liabilities and shareholder's equity | $9,577,715 | $9,605,787 | $9,194,842 | |
| Book value per shared | $67.11 | $62.18 | $60.58 | |
| Tangible book value per share | 56.31 | 50.73 | 49.17 | |
SELECTED AVERAGE BALANCES |
||||
| (thousand, except shares outstanding; unaudited) | Three Months Ended September 30 1999 |
1998 | nine Months Ended September 30 1999 |
1998 |
| Total assets | $9,644,135 | $9,183,571 | $9,589,565 | $9,085,612 |
| Investment securities | 1,897,593 | 2,244,014 | 2,017,852 | 2,382,134 |
| Loans | 6,474,200 | 6,024,822 | 6,315,810 | 5,739,010 |
| Interest-earning assets | 8,678,698 | 8,305,482 | 8,642,421 | 8,214,903 |
| Deposits | 8,121,209 | 7,744,217 | 8,093,473 | 7,706,955 |
| Interest-bearing liabilities | 7,518,873 | 7,244,949 | 7,512,009 | 7,195,128 |
| Shareholder's equity | $702,065 | $635,524 | $684,687 | $621,521 |
| Shares Outstanding | 10,625,559 | 10,625,559 | 10,625,559 | 10,625,565 |
ASSET QUALITY |
||||
| (dollars in thousand, unaudited) | September 30 1999 | December 31 1998 | September 30 1998 | |
| Nonaccrual loans | $10,580 | $12,489 | $11,492 | |
| Other real estate | 1,164 | 1,529 | 1,202 | |
| Total nonperforming assets | $12,194 | $14,018 | $12,694 | |
| Accuring loans 90 days or more past due | $7,350 | $5,721 | $4,761 | |
| Nonperforming assets to gross loans plus other real estate | 0.19% | 0.23% | 0.21% | |
| Reserve for loan losses to gross loans | 1.49 | 1.55 | 1.54 | |
| Net charge-offs to average total loans (annualized) | 0.13 | 0.14 | 0.12 | |
CAPITAL INFORMATION |
||||
| (dollars in thousands, unaudited) | September 30 1999 | December 31 1998 | September 30 1998 | |
| Tier 1 capital | $741,424 | $679,987 | $663,394 | |
| Total capital | 838,411 | 772,171 | 746,526 | |
| Risk-weighted assets | 7,398,935 | 6,878,932 | 6,694,616 | |
| Tier 1 capital ratio | 10.02% | 9.89% | 9.91% | |
| Total capital ratio | 11.33 | 11.23 | 11.15 | |
| Leverage capital ratio | 7.80 | 7.31 | 7.32 | |
| First Citizens BancShare, Inc. and Subsidiaries | ||||
Interested in Opening an Account?
Or, perhaps you just have a few questions.
Either way, give us a call at 1.888.FC DIRECT (1.888.323.4732), send us an e-mail or stop by your local branch.